************* *************
************* Here are New 10+ Math Books added on February 2015 *************
************* *************
Get all the books on the following links ==> 10+ New Math Books
No | Book Title | Authors | Publication Year | ISBN No |
1 | Fundamentals of Applied Probability and Random Processes, 2nd Edition | Oliver C. Ibe | 2014 | 9780128008522 |
2 | Numerical Linear Algebra with Applications—Using MATLAB | William Ford | 2015 | 9780123944351 |
3 | Better Business Decisions from Data—Statistical Analysis for Professional Success | Peter Kenny | 2014 | 9781484201855 |
4 | MATLAB Differential Equations | César Pérez López | 2014 | 9781484203118 |
5 | MATLAB Programming for Numerical Analysis | César Pérez López | 2014 | 9781484202968 |
6 | MATLAB Control Systems Engineering | César Pérez López | 2014 | 9781484202906 |
7 | MATLAB Matrix Algebra | César Pérez López | 2014 | 9781484203088 |
8 | MATLAB Optimization Techniques | César Pérez López | 2014 | 9781484202937 |
9 | MATLAB Differential and Integral Calculus | César Pérez López | 2014 | 9781484203057 |
10 | MATLAB Linear Algebra | César Pérez López | 2014 | 9781484203231 |
11 | Mathematics of Uncertainty Modeling in the Analysis of Engineering and Science Problems | S. Chakraverty (ed) | 2014 | 9781466649910 |
12 | An Engineer's Guide to Mathematica | Edward B. Magrab | 2014 | 9781118821268 |
13 | Uncertainty in Risk Assessment—The Representation and Treatment of Uncertainties by Probabilistic and Non-Probabilistic Methods | Terje Aven, Piero Baraldi and Enrico Zio | 2014 | 9781118489581 |
14 | Business Statistics For Dummies | Alan Anderson | 2014 | 9781118630693 |
0 comments:
Post a Comment
Place Your Comments Here